Список взят с сайта https://www.scopus.com на дату: 1 июля 2019 года.
Таблица с указанием всех журналов, их квартиля, фильтром по языку (на 2 закладке уже выбран русский язык) https://drive.google.com/file/d/1yPFdD7yzZ6rVKXjSbRY3sY3q2IK69Mar/view?usp=sharing
Source Title (Medline-sourced journals are indicated in Green) | Article language in source (three-letter ISO language codes) | 2018 CiteScore | Open Access status, i.e., registered in DOAJ and/or ROAD. Status March 2019 | All Science Journal Classification Codes (ASJC) смотреть расшифровку |
Ab Imperio | ENG, RUS | 0.23 | 3312; 1202; | |
Acarina | RUS, ENG | 0.90 | 1109; | |
Acta Archaeologica Academiae Scientiarum Hungaricae | RUS, ITA, FRE, GER, ENG | 0.33 | 3302; 1204; | |
Acta Baltico-Slavica | ENG, RUS, POL | 0.09 | DOAJ/ROAD Open Access | 3310; 1203; |
Acta Orientalia | RUS, GER, ENG, FRE | 0.13 | 1208; 1202; 3316; | |
Actual Problems of Theory and History of Art | RUS | 0.07 | 1202; 1213; | |
Analitika i Kontrol | RUS | 0.54 | DOAJ/ROAD Open Access | 1602; |
Anesteziologiya i Reanimatologiya | RUS | 2700; | ||
Antibiotiki i Khimioterapiya | RUS | 0.23 | 2725; 2726; 2700; 2404; | |
Antropologicheskij Forum | ENG;RUS | 3314; 3316; | ||
Applied Econometrics | RUS | 0.30 | 2002; | |
Applied Physics | RUS | 0.11 | 3100; | |
Area Development and Policy | CHI;ENG;RUS;SPA | 2.98 | 2309; 3321; 3322; 3312; 3305; | |
Arkhiv Patologii | RUS | 0.32 | 2734; | |
Arterial Hypertension (Russian Federation) | RUS | 0.34 | 2705; 2724; | |
Asimmetria - Journal of Asymmetry | RUS | 2738; 2800; | ||
Aviakosmicheskaia i ekologicheskaia meditsina = Aerospace and environmental medicine | ENG, RUS | 0.36 | 1300; 2700; | |
Azerbaijan Medical Journal | AZE, RUS | 0.00 | 2700; | |
Biologicheskie Membrany | RUS | 0.19 | 1307; 1312; | |
Biomedical Photonics | RUS | 0.55 | DOAJ/ROAD Open Access | 2708; 2746; |
Bohemistyka | CZE, ENG, POL, RUS | 0.03 | 2208; 3310; 1203; | |
Bulletin of Russian State Medical University | ENG, RUS | 0.16 | 2700; | |
Bulletin of Siberian Medicine | ENG, RUS | DOAJ/ROAD Open Access | 1313; | |
Bulletin of the South Ural State University, Series: Mathematical Modelling, Programming and Computer Software | ENG, RUS | 0.71 | 2605; 1703; 2611; 1712; | |
Bulletin of the Tomsk Polytechnic University, Geo Assets Engineering | RUS | 0.43 | DOAJ/ROAD Open Access | 2308; 1905; 2311; 1909; 2103; 2501; |
Bylye Gody | RUS | 0.49 | DOAJ/ROAD Open Access | 3320; 1202; |
Byzantinoslavica | RUS, CZE, FRE, GER, ENG | 3310; 1202; 1203; 3316; | ||
Cardiovascular Therapy and Prevention (Russian Federation) | RUS, ENG | 0.36 | 2705; | |
Central Asia and the Caucasus | RUS, ENG | 0.50 | DOAJ/ROAD Open Access | 3320; 2212; 3303; |
Chebyshevskii Sbornik | RUS | 0.32 | DOAJ/ROAD Open Access | 2600; |
Chernye Metally | RUS | 0.52 | 2506; | |
CIS Iron and Steel Review | RUS, ENG, UKR | 2.32 | 2506; 2209; | |
Clinical and Experimental Surgery | RUS | 0.04 | 2746; | |
Codrul Cosminului | ENG, RUS, FRE, GER | 0.06 | DOAJ/ROAD Open Access | 3312; 1212; 3316; |
Computer Optics | RUS | 2.37 | DOAJ/ROAD Open Access | 2208; 1706; 3107; |
Computer Research and Modeling | RUS | 0.24 | DOAJ/ROAD Open Access | 1703; 1706; 2611; |
Criminology Journal of Baikal National University of Economics and Law | RUS | 3308; 3312; | ||
Cultural-Historical Psychology | ENG, RUS | DOAJ/ROAD Open Access | 3201; 3207; | |
Diabetes Mellitus | RUS | 0.79 | DOAJ/ROAD Open Access | 1310; 2712; 2724; |
Dialog so Vremenem | RUS | 0.01 | 1211; 1202; | |
Earth's Cryosphere | RUS | 0.52 | 1900; | |
Ecological Genetics | RUS | 0.17 | DOAJ/ROAD Open Access | 2716; 1311; 2303; 1303; 1105; |
Ecology and Industry of Russia | ENG, RUS | 0.28 | 2308; 2310; 2303; | |
Economic Annals-XXI | ENG, UKR, POL, RUS | 0.40 | 2000; 3312; | |
Economy of Region | RUS, ENG | 0.71 | DOAJ/ROAD Open Access | 2000; 1400; 3300; 2300; |
Education and Self Development | ENG;RUS | 3320; 3303; 3304; | ||
Ekonomicheskaya Politika | ENG, RUS | 0.42 | DOAJ/ROAD Open Access | 2002; 3312; 2003; |
Ekonomicheskaya Sotsiologiya | RUS | 0.18 | DOAJ/ROAD Open Access | 2002; 3312; |
Eksperimental'naya i Klinicheskaya Farmakologiya | RUS, ENG | 0.18 | 3004; 3005; 2700; | |
Energetika. Proceedings of CIS Higher Education Institutions and Power Engineering Associations | RUS | 0.20 | DOAJ/ROAD Open Access | 2102; 2104; 2105; |
Enthymema | ENG;FRE;ITA;RUS;SPA | 1208; | ||
Ephemeris Napocensis | ENG, ITA, RUS, FRE, GER | 3302; 1204; | ||
Far Eastern Entomologist | RUS, ENG | 0.53 | 1109; | |
Filosoficky Casopis | ENG, FRE, GER, RUS | 0.08 | 1212; | |
Fizika Nizkikh Temperatur | RUS | 0.35 | 3100; | |
Fiziologicheskii Zhurnal Imeni I.M. Sechenova | RUS | 2700; 1314; | ||
Flebologiya | RUS | 0.28 | 2705; 2720; | |
Foresight and STI Governance | ENG, RUS | 1.30 | 1401; 1403; 1405; 1408; 3303; 3301; 2001; 1801; 1804; | |
Fundamental and Applied Mathematics | RUS | 2604; 2608; 2602; 2603; | ||
Fundamentalnaya i Prikladnaya Gidrofizika | RUS | 0.23 | 1908; 3104; 2312; 1910; | |
Gematologiya i Transfuziologiya | RUS | 0.06 | 2720; | |
Genes and Cells | RUS | 0.21 | 2747; 1307; 1312; 2204; 2746; 1305; | |
Genij Ortopedii | ENG, RUS | 0.22 | DOAJ/ROAD Open Access | 2732; 2746; |
Geodynamics and Tectonophysics | RUS, ENG | 0.45 | DOAJ/ROAD Open Access | 1904; 1908; |
Geomorfologiya | RUS | 0.39 | 1904; | |
Gosudarstvo, Religiia, Tserkov' v Rossii i za Rubezhom/State, Religion and Church in Russia and Worldwide | RUS | 0.21 | 3312; 1212; | |
Herald of the Bauman Moscow State Technical University, Series Natural Sciences | RUS | 0.27 | 3100; 2200; 2600; 1600; 1700; | |
Hirurgia Pozvonochnika | ENG;RUS | 2703; 2732; 2746; | ||
HSE Economic Journal | RUS | 0.27 | 2000; | |
Human Ecology (Russian Federation) | RUS | 0.34 | 2307; 2739; 2303; 3306; | |
Human Sport Medicine | RUS | 3612; 2732; | ||
Hyperboreus | FRE, ENG, RUS, GER | 0.06 | 1202; 1205; | |
Imagologiya i Komparativistika | RUS | 1208; 1213; 3315; 3316; | ||
Immunologiya | RUS | 0.13 | 2403; | |
Infektsionnye Bolezni | RUS, ENG | 0.16 | 2406; 2725; 2713; | |
Informatika i ee Primeneniya | RUS | 0.66 | 2604; 1703; 1705; 1710; 1712; | |
Integration of Education | RUS | 0.64 | DOAJ/ROAD Open Access | 3304; |
International Organisations Research Journal | ENG, RUS | 0.58 | DOAJ/ROAD Open Access | 2002; 3312; 2003; |
Invertebrate Zoology | RUS, ENG | 0.77 | 1103; 1105; | |
Izvestiya Akademii Nauk, Seriya Geograficheskaya | RUS | 0.28 | 1900; 3305; | |
Izvestiya Vysshikh Uchebnykh Zavedenij. Aviatsionnaya Tekhnika | RUS | 2202; | ||
Izvestiya Vysshikh Uchebnykh Zavedeniy. Prikladnaya Nelineynaya Dinamika | RUS | 0.36 | 2604; 3101; 3109; | |
Izvestiya Wysshikh Uchebnykh Zawedeniy, Yadernaya Energetika | ENG, RUS | 0.19 | 2104; | |
Journal of Environmental Engineering and Landscape Management | LIT, RUS, ENG, GER | 2.03 | DOAJ/ROAD Open Access | 2308; 2309; 2305; |
Journal of Iberian and Latin American Studies | ENG;RUS | 3310; 1202; 1203; 3316; | ||
Journal of Language Relationship | ENG;RUS | 3310; 1203; | ||
Journal of Mathematical Physics, Analysis, Geometry | UKR, RUS, ENG | 0.50 | DOAJ/ROAD Open Access | 2608; 2610; 2603; |
Jurnal Infektologii | RUS | 0.18 | DOAJ/ROAD Open Access | 2725; |
Kardiologiya | RUS | 0.31 | 2705; | |
Khimiya Rastitel'nogo Syr'ya | RUS | 0.31 | DOAJ/ROAD Open Access | 1605; 1110; 2502; |
Khirurgiya | RUS | 0.07 | 2700; | |
Klinichescheskaya Laboratornaya Diagnostika | ENG, RUS | 0.11 | 2704; 3607; 2700; | |
Klinicheskaya Meditsina | RUS | 2700; | ||
Laboratorium | ENG, RUS | 3300; | ||
Led i Sneg | RUS | 0.57 | DOAJ/ROAD Open Access | 1904; 1906; 2312; 2306; |
Letters on Materials | ENG, RUS | 1.14 | DOAJ/ROAD Open Access | 2500; |
Linguistica Silesiana | ENG, FRE, RUS, GER | 3310; 1203; | ||
Linguistica Uralica | RUS, ENG, FRE, GER | 0.08 | DOAJ/ROAD Open Access | 3310; 1203; |
Logos (Russian Federation) | RUS | 0.15 | 1208; 1211; 3316; | |
Macroheterocycles | ENG, RUS | 0.96 | 1605; 1602; | |
Magazine of Civil Engineering | RUS | 2.75 | DOAJ/ROAD Open Access | 2205; 2215; |
Mathematical Biology and Bioinformatics | RUS, ENG | 0.49 | 2604; 2204; | |
Medical Immunology (Russia) | RUS | 0.26 | DOAJ/ROAD Open Access | 2403; 2723; |
Medical News of North Caucasus | RUS | 0.20 | 2700; | |
Medical Radiology and Radiation Safety | ENG, RUS | DOAJ/ROAD Open Access | 2741; | |
Methods and Objects of Chemical Analysis | RUS | 0.31 | DOAJ/ROAD Open Access | 1602; |
Mezhdunarodnye Protsessy | RUS | 0.16 | 3320; | |
Mikologiya I Fitopatologiya | RUS | 0.37 | 1110; 2303; 1105; | |
Mikrobiologiia | RUS | 2700; | ||
Mir Rossii | RUS, ENG | 0.54 | DOAJ/ROAD Open Access | 2002; 3312; 3303; 3317; |
Modern History of Russia | RUS | 0.08 | 1202; | |
Monitoring Obshchestvennogo Mneniya: Ekonomicheskie i Sotsial'nye Peremeny | RUS | 0.22 | DOAJ/ROAD Open Access | 2001; 3312; |
Morfologiia (Saint Petersburg, Russia) | RUS | 2700; | ||
Music Scholarship | RUS | 0.40 | DOAJ/ROAD Open Access | 1210; 3304; |
Nauchno-Prakticheskaya Revmatologiya | RUS | 0.27 | DOAJ/ROAD Open Access | 2403; 2723; 2745; |
Neftyanoe khozyaystvo - Oil Industry | RUS, ENG | 0.45 | 2102; 2103; | |
Nelineinaya Dinamika | RUS | 0.64 | DOAJ/ROAD Open Access | 2210; 2207; |
Nephrology and Dialysis | ENG;RUS | 2727; | ||
Nervno-Myshechnye Bolezni | RUS | 0.38 | DOAJ/ROAD Open Access | 2728; 2808; |
Nevrologicheskii Zhurnal | RUS, ENG | 0.20 | DOAJ/ROAD Open Access | 2738; 2728; 2808; |
Nevrologiya, Neiropsikhiatriya, Psikhosomatika | RUS | 0.29 | DOAJ/ROAD Open Access | 2738; 2728; 3203; |
New Research of Tuva | RUS | DOAJ/ROAD Open Access | 3314; 1202; 3316; | |
News of the National Academy of Sciences of the Republic of Kazakhstan, Series of Geology and Technical Sciences | RUS, ENG | 0.09 | DOAJ/ROAD Open Access | 1907; 1909; |
Novoe Literaturnoe Obozrenie | RUS, ENG | 0.01 | DOAJ/ROAD Open Access | 1208; 3316; |
Novosibirsk State Pedagogical University Bulletin | RUS | 0.29 | 3304; | |
Novosti Khirurgii | ENG, RUS | 0.12 | DOAJ/ROAD Open Access | 2746; |
Novosti Sistematiki Nizshikh Rastenii | ENG, RUS | 0.50 | 1110; 1105; | |
Novyj Istoriceskij Vestnik | RUS | 0.04 | 1202; | |
Nuclear and Radiation Safety | RUS, ENG, UKR | 0.19 | 2213; 2104; | |
Nuclear Physics and Atomic Energy | UKR, ENG, RUS | 0.21 | DOAJ/ROAD Open Access | 3106; |
Obesity and Metabolism | RUS | 0.31 | DOAJ/ROAD Open Access | 2739; 2916; 1310; 2712; 2724; |
Obogashchenie Rud | RUS | 0.66 | 2505; 2506; | |
Obrazovanie i Nauka | ENG;RUS | 3204; 3612; 3304; | ||
Obshchaya Reanimatologiya | RUS, ENG | 0.44 | DOAJ/ROAD Open Access | 2706; |
Oftalmologija. Vostochnaja Evropa | ENG, RUS | 0.11 | 2731; | |
Oncogematologiya | RUS | 0.23 | DOAJ/ROAD Open Access | 2730; 2720; |
Onkopediatria | RUS | 2730; 2735; | ||
Onkourologiya | RUS | 0.20 | DOAJ/ROAD Open Access | 2748; 2727; 2741; 2730; 2746; |
Parazitologyia | RUS | 2405; | ||
Pediatric Traumatology, Orthopaedics and Reconstructive Surgery | RUS, ENG | 0.13 | DOAJ/ROAD Open Access | 2732; 2746; 2735; |
Pediatriya - Zhurnal im G.N. Speranskogo | RUS | 0.10 | 2735; | |
Perspektivy Nauki i Obrazovania | ENG;RUS | 1211; 3304; | ||
PNRPU Mechanics Bulletin | ENG, RUS | 0.60 | 2211; 2501; 2206; | |
Povolzhskaya Arkheologiya | RUS | 0.12 | DOAJ/ROAD Open Access | 3302; 1204; |
Praxema | RUS | 3310; 1203; 3316; | ||
Prikladnaya Diskretnaya Matematika | RUS | 0.33 | DOAJ/ROAD Open Access | 2604; 1703; 2607; 1711; 2614; |
Problemi Endokrinnoi Patologii | ENG, RUS | DOAJ/ROAD Open Access | 1310; 2734; 2712; | |
Problemos | LIT, RUS, ENG | 0.05 | DOAJ/ROAD Open Access | 1211; |
Problems of Atomic Science and Technology, Series Thermonuclear Fusion | RUS | 0.46 | 3104; 2104; 3106; | |
Problems of Cryobiology and Cryomedicine | ENG, RUS | 0.13 | DOAJ/ROAD Open Access | 2701; 1304; |
Problemy Endokrinologii | RUS | 0.22 | DOAJ/ROAD Open Access | 2712; |
Profilakticheskaya Meditsina | RUS | 0.23 | 2739; 2719; | |
Przeglad Wschodnioeuropejski | RUS, GER, POL, ENG | 0.08 | DOAJ/ROAD Open Access | 2002; 3300; 1200; |
Psikhologicheskii Zhurnal | RUS | 0.38 | 3200; | |
Psychology, Journal of the Higher School of Economics | RUS | 0.24 | 3200; 3304; 3316; | |
Psychopharmacology and Biological Narcology | RUS | 2738; 3004; | ||
Public Administration Issues | RUS | 0.40 | DOAJ/ROAD Open Access | 3321; |
Pulmonologiya | RUS | 0.34 | 2740; | |
Quaestio Rossica | RUS | 0.11 | 1208; 3310; 1213; 1202; 1203; 3316; | |
Radiation and Risk | RUS | 0.35 | 2739; 2741; 3106; 3108; | |
Radiatsionnaya Gygiena | RUS | 0.79 | DOAJ/ROAD Open Access | 2741; |
Radioelektronika, Nanosistemy, Informacionnye Tehnologii | ENG, RUS | 0.27 | 1705; 1708; 2501; 1710; 2504; | |
Rastitel'nost' Rossii | RUS | 0.00 | 1110; 1105; | |
Rational Pharmacotherapy in Cardiology | RUS | 0.39 | DOAJ/ROAD Open Access | 2736; 2705; |
Rossiiskaia Istoria | RUS | 0.13 | 3312; 1202; | |
Rossiiskii fiziologicheskii zhurnal imeni I.M. Sechenova / Rossiiskaia akademiia nauk | RUS | 2700; | ||
Rossijskaja Arheologija | RUS | 0.00 | 3302; 1202; 1204; | |
Rossiyskiy Vestnik Perinatologii i Pediatrii | RUS | 0.23 | DOAJ/ROAD Open Access | 2735; |
RUDN Journal of Sociology | RUS | 0.14 | DOAJ/ROAD Open Access | 3300; |
Rusin | RUS | 0.34 | DOAJ/ROAD Open Access | 1202; 3310; 3314; 1208; 3312; 1203; |
Russian Electronic Journal of Radiology | RUS | 0.26 | 2741; | |
Russian Journal of Biopharmaceuticals | ENG, RUS | 0.18 | 3002; 1502; | |
Russian Journal of Forest Science | ENG, RUS | 0.13 | 2309; 2303; 1105; 1107; | |
Russian Journal of Infection and Immunity | RUS | 0.37 | DOAJ/ROAD Open Access | 2725; 2403; 2723; |
Russian Journal of Linguistics | ENG;RUS | 3310; 1203; | ||
Russkaia Literatura | RUS | 0.02 | 1208; | |
Russkii Zhunal Detskoi Nevrologii | ENG, RUS | 0.08 | DOAJ/ROAD Open Access | 2728; 2735; |
Ruthenica | ENG, RUS | 0.22 | 1103; 1104; 1105; | |
Schole | RUS, ENG, GRE | 0.18 | DOAJ/ROAD Open Access | 1211; 1205; |
Scientific Visualization | ENG, RUS | 0.31 | 1707; 1712; | |
Scrinium | ENG, FRE, RUS, GER | 0.07 | DOAJ/ROAD Open Access | 1212; 1211; 1202; 1205; |
Sel'skokhozyaistvennaya Biologiya | RUS, ENG | 0.47 | 1100; | |
Sententiae | RUS | 0.07 | 1211; | |
Siberian Electronic Mathematical Reports | ENG, RUS | 0.38 | DOAJ/ROAD Open Access | 2600; |
Siberian Historical Research | RUS | 0.11 | DOAJ/ROAD Open Access | 3302; 3314; 1202; 1204; |
Siberian Journal of Oncology | RUS | 0.10 | DOAJ/ROAD Open Access | 1306; 2730; |
Sklifosovsky Journal Emergency Medical Care | RUS | 0.04 | DOAJ/ROAD Open Access | 2711; |
Slavia Centralis | SLV, ENG, CZE, EST, SCR, RUS, HUN | 0.05 | DOAJ/ROAD Open Access | 1208; 3310; 1203; |
Slavia Orientalis | POL, ENG, RUS, UKR | 0.03 | 1208; 3310; 1203; | |
Slovene | RUS | 0.07 | DOAJ/ROAD Open Access | 3310; 1212; 1202; 1203; 3316; |
Sotsiologicheskie issledovaniia | RUS | 0.43 | 3312; | |
Sotsiologicheskiy Zhurnal | RUS | 0.12 | 3300; | |
South of Russia: Ecology, Development | ENG, RUS | DOAJ/ROAD Open Access | 2303; 3305; 1105; | |
Sovremennaya Evropa | RUS | 0.13 | 3320; 2002; | |
Sovremennye Problemy Distantsionnogo Zondirovaniya Zemli iz Kosmosa | RUS | 0.65 | DOAJ/ROAD Open Access | 1705; 1903; 1706; |
Sovremennye Tehnologii v Medicine | RUS, ENG | 0.55 | DOAJ/ROAD Open Access | 1300; 2700; |
SPIIRAS Proceedings | RUS | 0.57 | DOAJ/ROAD Open Access | 1703; 1710; 1702; 1705; 2207; |
Srpski Arhiv Za Celokupno Lekarstvo | RUS | 0.32 | DOAJ/ROAD Open Access | 2700; |
Stomatologiya | RUS | 0.10 | 2700; | |
Stratum Plus | RUS | 0.18 | 3302; 1202; 3314; 1204; | |
Studi Slavistici | ITA, ENG, RUS, GER | 0.07 | DOAJ/ROAD Open Access | 1208; 3310; 1203; 3316; |
Studia Slavica et Balcanica Petropolitana | RUS, ENG | 0.09 | DOAJ/ROAD Open Access | 1202; |
Sudebno-Meditsinskaya Ekspertisa | RUS | 0.36 | 2700; | |
Sustainable Development of Mountain Territories | RUS | 0.56 | DOAJ/ROAD Open Access | 2308; 1901; 2210; 3312; 2105; 3305; |
Technical Electrodynamics | ENG, RUS, UKR | 0.42 | 2208; 2102; | |
Tekst, Kniga, Knigoizdaniye | ENG;RUS | 3309; 2214; 1213; 3315; 1710; | ||
Teoriya i Praktika Fizicheskoy Kultury | RUS | 0.24 | 3612; 3304; | |
Terapevticheskii Arkhiv | RUS | 0.34 | DOAJ/ROAD Open Access | 2700; 2712; |
Terra Economicus | ENG;RUS | 3308; 3320; 2000; 3312; 1202; | ||
The Journal of Social Policy Studies/Zhurnal Issledovaniy Sotsial'noy Politiki | RUS | 0.25 | 3321; 3312; | |
Theoretical and Applied Ecology | RUS | 0.18 | DOAJ/ROAD Open Access | 2303; 1105; |
Transport and Telecommunication | RUS, ENG | 1.19 | DOAJ/ROAD Open Access | 1706; 2200; |
Tsitologiya | RUS | 0.33 | 2700; | |
Turczaninowia | RUS | 0.53 | DOAJ/ROAD Open Access | 1110; 2303; 1105; |
Ukrainian Journal of Physics | ENG, RUS, UKR | 0.51 | 3100; | |
Ural-Altaic Studies | RUS, ENG | 0.32 | 3310; 1203; | |
Ural'skij Istoriceskij Vestnik | RUS | 0.10 | 1202; | |
Uspekhi Fiziologicheskikh Nauk | RUS | 0.38 | 2700; | |
Vavilovskii Zhurnal Genetiki i Selektsii | RUS | 0.45 | DOAJ/ROAD Open Access | 1300; 1100; |
Vestnik Drevnei Istorii | RUS, FRE, ENG, GER | 0.07 | 3310; 1202; 1204; 1205; | |
Vestnik Khirurgii Imeni I.I.Grekova | RUS | 2700; | ||
Vestnik Moskovskogo Unviersiteta, Seriya Geografiya | RUS | 0.29 | DOAJ/ROAD Open Access | 1900; 1100; 3305; |
Vestnik of Saint Petersburg University. Earth Sciences | RUS | 0.24 | 1900; 1907; | |
Vestnik Oftalmologii | RUS | 0.36 | 2731; 2700; | |
Vestnik Oto-Rino-Laringologii | RUS | 0.18 | 2700; | |
Vestnik Pravoslavnogo Sviato-Tikhonovskogo Gumanitarnogo Universiteta, Seria I. Bogoslovie, Filosofia, Religiovedenie | RUS | 1211; 1212; 1202; | ||
Vestnik Rossiiskoi Akademii Meditsinskikh Nauk | RUS, ENG | 0.48 | 2700; | |
Vestnik Sankt-Peterburgskogo Universiteta, Filosofiia i Konfliktologiia | RUS | 0.09 | 3312; 1211; 1212; 3316; | |
Vestnik Sankt-Peterburgskogo Universiteta, Iskusstvovedenie | RUS | 0.05 | DOAJ/ROAD Open Access | 1210; 1202; 1213; 1206; |
Vestnik Sankt-Peterburgskogo Universiteta, Istoriya | RUS | 0.52 | 1202; | |
Vestnik Sankt-Peterburgskogo Universiteta, Prikladnaya Matematika, Informatika, Protsessy Upravleniya | RUS | 0.72 | DOAJ/ROAD Open Access | 2604; 2606; 1700; |
Vestnik Tomskogo Gosudarstvennogo Universiteta, Biologiya | RUS | 1100; 2300; 1303; | ||
Vestnik Tomskogo Gosudarstvennogo Universiteta, Filologiya | RUS | 0.14 | DOAJ/ROAD Open Access | 3310; 1203; |
Vestnik Tomskogo Gosudarstvennogo Universiteta, Matematika i Mekhanika | RUS | 0.17 | DOAJ/ROAD Open Access | 2210; 2211; 2600; 2206; |
Vestnik Transplantologii i Iskusstvennykh Organov | RUS | 0.23 | DOAJ/ROAD Open Access | 2747; 2723; |
Vestnik Udmurtskogo Universiteta: Matematika, Mekhanika, Komp'yuternye Nauki | RUS | 0.49 | DOAJ/ROAD Open Access | 1507; 2600; 1700; |
Voprosy Detskoi Dietologii | RUS | 0.17 | 2916; 1106; 2735; | |
Voprosy Filosofii | RUS | 0.12 | 1211; | |
Voprosy Ginekologii, Akusherstva i Perinatologii | RUS | 0.27 | 2729; 2735; | |
Voprosy Istorii | RUS | 0.02 | 1202; 2700; | |
Voprosy Jazykoznanija | RUS | 0.13 | 3310; 1203; | |
Voprosy Khimii i Khimicheskoi Tekhnologii | RUS, UKR | 0.33 | DOAJ/ROAD Open Access | 2505; 1500; 2304; 1600; |
Voprosy Kognitivnoy Lingvistiki | RUS, ENG | 0.11 | 3310; 1203; | |
Voprosy Leksikografii | RUS | 0.25 | DOAJ/ROAD Open Access | 3310; 1203; |
Voprosy Obrazovaniya | RUS, ENG | 0.71 | DOAJ/ROAD Open Access | 3304; |
Voprosy Onkologii | RUS | 0.13 | 1306; 2730; | |
Voprosy Onomastiki | ENG, GER, FRE, RUS | 0.26 | DOAJ/ROAD Open Access | 3310; 3315; 1203; |
Voprosy Pitaniia | RUS | 0.75 | 2916; 2700; 2701; | |
Voprosy Prakticheskoi Pediatrii | RUS | 0.11 | 2735; | |
Voprosy Psikhologii | RUS | 0.22 | 3200; | |
Voprosy Sovremennoi Pediatrii - Current Pediatrics | ENG, RUS | 0.21 | DOAJ/ROAD Open Access | 2735; |
Voprosy Virusologii | RUS | 0.26 | 2725; 2406; 2700; | |
Vysshee Obrazovanie v Rossii | RUS | 3312; 3304; | ||
Woman in Russian Society | RUS | 0.06 | 3312; 3318; | |
World Economy and International Relations | RUS | 0.26 | 3320; 2002; | |
Zhidkie Kristally i Ikh Prakticheskoe Ispol'zovanie | RUS, ENG | 0.42 | DOAJ/ROAD Open Access | 2505; 2508; 2501; 2502; 2504; |
Zhournal Novoi Ekonomicheskoi Associacii | RUS | 0.53 | 2002; 2003; | |
Zhurnal Nevrologii i Psikhiatrii imeni S.S. Korsakova | RUS | 0.29 | 2738; 2728; | |
Zhurnal Obshchei Biologii | RUS | 0.28 | 2700; | |
Zhurnal Voprosy Neirokhirurgii Imeni N.N. Burdenko | RUS | 0.54 | 2700; | |
Zhurnal Vysshei Nervnoi Deyatelnosti Imeni I.P. Pavlova | RUS | 0.49 | 2700; 2800; | |
Zolotoordynskoe Obozrenie | RUS | 0.14 | DOAJ/ROAD Open Access | 1202; |
Zoologicheskii Zhurnal | RUS | 0.22 | 1105; |
Code | Description |
Multidisciplinary | |
1000 | Multidisciplinary |
Agricultural and Biological Sciences | |
1100 | General Agricultural and Biological Sciences |
1101 | Agricultural and Biological Sciences (miscellaneous) |
1102 | Agronomy and Crop Science |
1103 | Animal Science and Zoology |
1104 | Aquatic Science |
1105 | Ecology, Evolution, Behavior and Systematics |
1106 | Food Science |
1107 | Forestry |
1108 | Horticulture |
1109 | Insect Science |
1110 | Plant Science |
1111 | Soil Science |
Arts and Humanities | |
1200 | General Arts and Humanities |
1201 | Arts and Humanities (miscellaneous) |
1202 | History |
1203 | Language and Linguistics |
1204 | Archaeology |
1205 | Classics |
1206 | Conservation |
1207 | History and Philosophy of Science |
1208 | Literature and Literary Theory |
1209 | Museology |
1210 | Music |
1211 | Philosophy |
1212 | Religious studies |
1213 | Visual Arts and Performing Arts |
Biochemistry, Genetics and Molecular Biology | |
1300 | General Biochemistry, Genetics and Molecular Biology |
1301 | Biochemistry, Genetics and Molecular Biology (miscellaneous) |
1302 | Ageing |
1303 | Biochemistry |
1304 | Biophysics |
1305 | Biotechnology |
1306 | Cancer Research |
1307 | Cell Biology |
1308 | Clinical Biochemistry |
1309 | Developmental Biology |
1310 | Endocrinology |
1311 | Genetics |
1312 | Molecular Biology |
1313 | Molecular Medicine |
1314 | Physiology |
1315 | Structural Biology |
Business, Management and Accounting | |
1400 | General Business, Management and Accounting |
1401 | Business, Management and Accounting (miscellaneous) |
1402 | Accounting |
1403 | Business and International Management |
1404 | Management Information Systems |
1405 | Management of Technology and Innovation |
1406 | Marketing |
1407 | Organizational Behavior and Human Resource Management |
1408 | Strategy and Management |
1409 | Tourism, Leisure and Hospitality Management |
1410 | Industrial relations |
Chemical Engineering | |
1500 | General Chemical Engineering |
1501 | Chemical Engineering (miscellaneous) |
1502 | Bioengineering |
1503 | Catalysis |
1504 | Chemical Health and Safety |
1505 | Colloid and Surface Chemistry |
1506 | Filtration and Separation |
1507 | Fluid Flow and Transfer Processes |
1508 | Process Chemistry and Technology |
Chemistry | |
1600 | General Chemistry |
1601 | Chemistry (miscellaneous) |
1602 | Analytical Chemistry |
1603 | Electrochemistry |
1604 | Inorganic Chemistry |
1605 | Organic Chemistry |
1606 | Physical and Theoretical Chemistry |
1607 | Spectroscopy |
Computer Science | |
1700 | General Computer Science |
1701 | Computer Science (miscellaneous) |
1702 | Artificial Intelligence |
1703 | Computational Theory and Mathematics |
1704 | Computer Graphics and Computer-Aided Design |
1705 | Computer Networks and Communications |
1706 | Computer Science Applications |
1707 | Computer Vision and Pattern Recognition |
1708 | Hardware and Architecture |
1709 | Human-Computer Interaction |
1710 | Information Systems |
1711 | Signal Processing |
1712 | Software |
Decision Sciences | |
1800 | General Decision Sciences |
1801 | Decision Sciences (miscellaneous) |
1802 | Information Systems and Management |
1803 | Management Science and Operations Research |
1804 | Statistics, Probability and Uncertainty |
Earth and Planetary Sciences | |
1900 | General Earth and Planetary Sciences |
1901 | Earth and Planetary Sciences (miscellaneous) |
1902 | Atmospheric Science |
1903 | Computers in Earth Sciences |
